Nippon shaft
NIPPON SHAFT N.S.PRO MODUS 3 Tour 105 LUXURY BLACK Iron Shaft
NIPPON SHAFT N.S.PRO MODUS 3 Tour 105 LUXURY BLACK Iron Shaft
Couldn't load pickup availability
Description
Description
📌 Product Description
N.S.PRO MODUS 3 Tour 105 LUXURY BLACK is a premium iron shaft featuring advanced black plating technology that combines high-end aesthetics with enhanced durability.
The “LUXURY BLACK®” finish uses a specialized coating process to deliver a deep, premium black tone while maintaining long-lasting color stability and surface strength. Designed for golfers who value both performance and appearance, this shaft delivers a professional-grade feel with refined visual impact.
Built with precision engineering, it provides stable trajectory control, consistent feel, and reliable performance across all swing types.
✨ Key Features
- Premium LUXURY BLACK® finish with deep black high-end appearance
- Advanced plating technology for improved durability & color retention
- Environmentally conscious trivalent chromium coating process
- Tour-proven MODUS³ structure for stable performance
- Designed for players seeking premium feel + visual confidence
- Enhances bag appearance with a strong professional look
📊 Common Specifications
| Item | Specification |
|---|---|
| Tip Diameter | 9.02 mm (.355 Taper) |
| Shaft Type | Steel Iron Shaft |
| Tip Shape | Iron Taper |
| Butt Diameter | 15.24 mm |
| Material | Steel |
| Finish | LUXURY BLACK® Plating |
| Production | Japan |
| Category | Golf Iron Shaft |
⚙️ Flex Specifications
🟦 R Flex
| Code | Iron | Length | Weight | Torque |
|---|---|---|---|---|
| 3649U024 | #2 | 41.0" | 103.0g | 1.9° |
| 3649U034 | #3 | 40.5" | 103.0g | 1.9° |
| 3649U044 | #4 | 40.0" | 103.0g | 1.9° |
| 3649U054 | #5 | 39.5" | 103.0g | 1.9° |
| 3649U064 | #6 | 39.0" | 103.0g | 1.9° |
| 3649U074 | #7 | 38.5" | 103.0g | 1.9° |
| 3649U084 | #8 | 38.0" | 103.0g | 1.9° |
| 3649U094 | #9 | 37.5" | 103.0g | 1.9° |
| 3649U104 | #W | 37.0" | 103.0g | 1.9° |
🟩 S Flex
| Code | Iron | Length | Weight | Torque |
|---|---|---|---|---|
| 3649U026 | #2 | 41.0" | 106.5g | 1.7° |
| 3649U036 | #3 | 40.5" | 106.5g | 1.7° |
| 3649U046 | #4 | 40.0" | 106.5g | 1.7° |
| 3649U056 | #5 | 39.5" | 106.5g | 1.7° |
| 3649U066 | #6 | 39.0" | 106.5g | 1.7° |
| 3649U076 | #7 | 38.5" | 106.5g | 1.7° |
| 3649U086 | #8 | 38.0" | 106.5g | 1.7° |
| 3649U096 | #9 | 37.5" | 106.5g | 1.7° |
| 3649U106 | #W | 37.0" | 106.5g | 1.7° |
🟥 X Flex
| Code | Iron | Length | Weight | Torque |
|---|---|---|---|---|
| 3649U028 | #2 | 41.0" | 112.0g | 1.6° |
| 3649U038 | #3 | 40.5" | 112.0g | 1.6° |
| 3649U048 | #4 | 40.0" | 112.0g | 1.6° |
| 3649U058 | #5 | 39.5" | 112.0g | 1.6° |
| 3649U068 | #6 | 39.0" | 112.0g | 1.6° |
| 3649U078 | #7 | 38.5" | 112.0g | 1.6° |
| 3649U088 | #8 | 38.0" | 112.0g | 1.6° |
| 3649U098 | #9 | 37.5" | 112.0g | 1.6° |
| 3649U108 | #W | 37.0" | 112.0g | 1.6° |
Share

From Japan to Your Door
Discover products from Japan’s domestic market with Natsuyama. We source your selected items from suppliers and retailers in Japan and arrange international delivery—making it easier to shop Japanese-market finds from wherever you call home.