Classico
Scrub Canvas Club The Very Hungry Caterpillar Unisex Scrub Top
Scrub Canvas Club The Very Hungry Caterpillar Unisex Scrub Top
Couldn't load pickup availability
Description
Description
Product Description
Bring comfort and character to your workday with the Scrub Canvas Club The Very Hungry Caterpillar Unisex Scrub Top. Inspired by the beloved storybook character, this professional healthcare uniform combines functionality, comfort, and playful design.
Made from premium PIMA fabric, this scrub top features a soft touch, excellent stretch, and durability suitable for demanding work environments. The fabric blend provides comfort throughout long shifts while supporting freedom of movement.
Designed for healthcare professionals, the scrub top includes antimicrobial treatment to help maintain freshness and a flexible stretch construction for enhanced mobility during daily tasks.
Suitable for hospitals, clinics, dental offices, veterinary practices, nursing facilities, and other healthcare settings.
Features
- The Very Hungry Caterpillar inspired design
- Unisex fit for healthcare professionals
- Premium PIMA fabric blend
- Antimicrobial treatment
- Stretch fabric for improved mobility
- Soft and comfortable feel
- Suitable for long working hours
- Ideal for medical, dental, veterinary, and healthcare environments
Specifications
| Item | Details |
|---|---|
| Product Name | Scrub Canvas Club The Very Hungry Caterpillar Unisex Scrub Top |
| Product Number | R31 |
| Product Type | Medical Scrub Top |
| Gender | Unisex |
| Available Colors | Ivory, Aqua, Charcoal Gray |
| Available Sizes | XXS, XS, S, M, L, XL |
| Features | Antimicrobial Treatment, Stretch Fabric |
Material Composition
| Material | Percentage |
|---|---|
| Cotton | 47% |
| Composite Fiber (Polyester) | 40% |
| Polyester | 13% |
Fabric: PIMA
Garment Measurements (cm)
| Size | Length | Shoulder Width | Chest | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 65.5 | 40.0 | 102 | 100 | 18.5 |
| XS | 66.5 | 42.0 | 106 | 104 | 19.0 |
| S | 70.0 | 44.5 | 110 | 106 | 19.5 |
| M | 71.0 | 46.0 | 114 | 110 | 20.0 |
| L | 72.0 | 47.5 | 118 | 114 | 20.5 |
| XL | 73.0 | 49.0 | 122 | 118 | 21.0 |
Garment Measurements (inch)
| Size | Length | Shoulder Width | Chest | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 25.79 | 15.75 | 40.16 | 39.37 | 7.28 |
| XS | 26.18 | 16.54 | 41.73 | 40.94 | 7.48 |
| S | 27.56 | 17.52 | 43.31 | 41.73 | 7.68 |
| M | 27.95 | 18.11 | 44.88 | 43.31 | 7.87 |
| L | 28.35 | 18.70 | 46.46 | 44.88 | 8.07 |
| XL | 28.74 | 19.29 | 48.03 | 46.46 | 8.27 |
Body Measurements Guide (cm)
| Size | Bust | Waist | Shoulder Width |
|---|---|---|---|
| XXS | Up to 87 | Up to 71 | Up to 41 |
| XS | 87-91 | 70-75 | 40-42.5 |
| S | 91-98 | 75-86 | 42.5-46 |
| M | 98-102 | 86-90 | 46-47.5 |
| L | 102-106 | 90-94 | 47.5-49 |
| XL | 106-110 | 94-98 | 49-50.5 |
Share

From Japan to Your Door
Discover products from Japan’s domestic market with Natsuyama. We source your selected items from suppliers and retailers in Japan and arrange international delivery—making it easier to shop Japanese-market finds from wherever you call home.